Index of /pool/universe/c/cluster
Name Last modified Size Description
Parent Directory -
cluster_1.14.4-1.diff.gz 2013-04-28 18:05 3.1K
cluster_1.14.4-1.dsc 2013-04-28 18:05 1.0K
cluster_1.14.4.orig.tar.gz 2013-04-28 18:05 247K
cluster_2.0.3-1.diff.gz 2015-07-21 17:23 3.2K
cluster_2.0.3-1.dsc 2015-07-21 17:23 1.6K
cluster_2.0.3.orig.tar.gz 2015-07-21 17:23 285K
cluster_2.0.6-2build1.diff.gz 2017-09-27 08:59 3.5K
cluster_2.0.6-2build1.dsc 2017-09-27 08:59 1.7K
cluster_2.0.6.orig.tar.gz 2017-04-29 23:44 312K
cluster_2.1.0-2.debian.tar.xz 2019-08-17 05:08 4.1K
cluster_2.1.0-2.dsc 2019-08-17 05:08 1.8K
cluster_2.1.0.orig.tar.gz 2019-06-21 17:38 371K
cluster_2.1.2-2.debian.tar.xz 2021-10-18 20:13 4.2K
cluster_2.1.2-2.dsc 2021-10-18 20:13 1.8K
cluster_2.1.2.orig.tar.gz 2021-10-18 20:13 393K
cluster_2.1.6-1build1.debian.tar.xz 2024-04-22 11:47 4.4K
cluster_2.1.6-1build1.dsc 2024-04-22 11:47 2.0K
cluster_2.1.6.orig.tar.gz 2023-12-04 23:52 360K
cluster_2.1.8.1-1.debian.tar.xz 2025-03-14 22:25 4.3K
cluster_2.1.8.1-1.dsc 2025-03-14 22:25 1.8K
cluster_2.1.8.1-1build1.debian.tar.xz 2026-01-14 23:40 4.4K
cluster_2.1.8.1-1build1.dsc 2026-01-14 23:40 1.9K
cluster_2.1.8.1.orig.tar.gz 2025-03-14 22:25 363K
cluster_2.1.8.2-1.debian.tar.xz 2026-02-05 19:04 4.3K
cluster_2.1.8.2-1.dsc 2026-02-05 19:04 1.8K
cluster_2.1.8.2.orig.tar.gz 2026-02-05 19:04 364K
r-cran-cluster_1.14.4-1_arm64.deb 2013-10-16 12:38 443K
r-cran-cluster_1.14.4-1_armhf.deb 2013-04-30 03:03 439K
r-cran-cluster_1.14.4-1_powerpc.deb 2013-04-30 03:03 448K
r-cran-cluster_1.14.4-1_ppc64el.deb 2014-02-18 15:58 440K
r-cran-cluster_2.0.3-1_arm64.deb 2015-07-21 17:44 449K
r-cran-cluster_2.0.3-1_armhf.deb 2015-07-21 17:24 448K
r-cran-cluster_2.0.3-1_powerpc.deb 2015-07-21 17:44 456K
r-cran-cluster_2.0.3-1_ppc64el.deb 2015-07-21 17:44 460K
r-cran-cluster_2.0.3-1_s390x.deb 2015-12-05 10:29 454K
r-cran-cluster_2.0.6-2build1_arm64.deb 2017-09-27 08:59 485K
r-cran-cluster_2.0.6-2build1_armhf.deb 2017-09-27 08:59 484K
r-cran-cluster_2.0.6-2build1_ppc64el.deb 2017-09-27 08:59 493K
r-cran-cluster_2.0.6-2build1_s390x.deb 2017-09-27 08:59 488K
r-cran-cluster_2.1.0-2_arm64.deb 2019-08-17 07:28 508K
r-cran-cluster_2.1.0-2_armhf.deb 2019-08-17 07:28 507K
r-cran-cluster_2.1.0-2_ppc64el.deb 2019-08-17 07:38 520K
r-cran-cluster_2.1.0-2_riscv64.deb 2020-04-04 07:33 509K
r-cran-cluster_2.1.0-2_s390x.deb 2019-08-17 07:28 510K
r-cran-cluster_2.1.2-2_arm64.deb 2021-10-19 10:55 526K
r-cran-cluster_2.1.2-2_armhf.deb 2021-10-19 10:55 523K
r-cran-cluster_2.1.2-2_ppc64el.deb 2021-10-20 20:14 539K
r-cran-cluster_2.1.2-2_riscv64.deb 2021-10-20 19:51 525K
r-cran-cluster_2.1.2-2_s390x.deb 2021-10-19 12:16 528K
r-cran-cluster_2.1.6-1build1_arm64.deb 2024-04-22 12:45 539K
r-cran-cluster_2.1.6-1build1_armhf.deb 2024-04-22 12:45 535K
r-cran-cluster_2.1.6-1build1_ppc64el.deb 2024-04-22 11:48 555K
r-cran-cluster_2.1.6-1build1_riscv64.deb 2024-04-22 12:45 541K
r-cran-cluster_2.1.6-1build1_s390x.deb 2024-04-22 11:49 549K
r-cran-cluster_2.1.8.1-1_arm64.deb 2025-03-14 22:26 555K
r-cran-cluster_2.1.8.1-1_armhf.deb 2025-03-14 22:26 551K
r-cran-cluster_2.1.8.1-1_ppc64el.deb 2025-03-14 22:27 573K
r-cran-cluster_2.1.8.1-1_riscv64.deb 2025-03-14 22:27 556K
r-cran-cluster_2.1.8.1-1_s390x.deb 2025-03-14 22:27 565K
r-cran-cluster_2.1.8.1-1build1_arm64.deb 2026-01-14 23:45 555K
r-cran-cluster_2.1.8.1-1build1_armhf.deb 2026-01-14 23:46 551K
r-cran-cluster_2.1.8.1-1build1_ppc64el.deb 2026-01-14 23:47 575K
r-cran-cluster_2.1.8.1-1build1_riscv64.deb 2026-02-01 11:10 554K
r-cran-cluster_2.1.8.1-1build1_s390x.deb 2026-01-14 23:48 563K
r-cran-cluster_2.1.8.2-1_arm64.deb 2026-02-05 19:14 555K
r-cran-cluster_2.1.8.2-1_armhf.deb 2026-02-05 19:14 551K
r-cran-cluster_2.1.8.2-1_ppc64el.deb 2026-02-05 19:15 574K
r-cran-cluster_2.1.8.2-1_riscv64.deb 2026-02-06 01:11 555K
r-cran-cluster_2.1.8.2-1_s390x.deb 2026-02-05 19:15 564K
Apache/2.4.58 (Ubuntu) Server at ubuntu-ports.mirror.net.in Port 80