Index of /pool/universe/l/labplot
Name Last modified Size Description
Parent Directory -
labplot_2.11.1.orig.tar.xz 2024-07-17 23:46 23M
labplot_2.12.1.orig.tar.xz 2025-08-18 14:24 23M
labplot_2.10.1.orig.tar.xz 2023-07-12 16:13 22M
labplot_2.7.0.orig.tar.xz 2019-10-28 11:13 13M
labplot_2.8.2.orig.tar.xz 2021-04-29 12:23 13M
labplot-data_2.11.1-2_all.deb 2025-02-19 13:43 11M
labplot-data_2.10.1-2build3_all.deb 2024-04-01 10:32 11M
labplot-data_2.12.1-5build1_all.deb 2026-02-18 09:24 11M
labplot-data_2.12.1-1build1_all.deb 2025-09-20 18:46 11M
labplot_2.12.1-1build1_s390x.deb 2025-09-20 19:14 6.2M
labplot_2.12.1-1build1_riscv64.deb 2025-09-20 19:09 6.0M
labplot_2.12.1-5build1_s390x.deb 2026-02-18 09:44 6.0M
labplot_2.12.1-1build1_ppc64el.deb 2025-09-20 19:02 6.0M
labplot_2.12.1-5build1_ppc64el.deb 2026-02-18 09:39 5.8M
labplot_2.4.0.orig.tar.xz 2017-04-24 20:48 5.8M
labplot_2.12.1-5build1_riscv64.deb 2026-02-18 09:41 5.7M
labplot_2.12.1-1build1_arm64.deb 2025-09-20 18:51 5.1M
labplot-data_2.7.0-1build2_all.deb 2020-03-23 08:03 5.0M
labplot-data_2.8.2-2build1_all.deb 2021-12-07 18:19 4.9M
labplot_2.12.1-1build1_armhf.deb 2025-09-20 18:57 4.9M
labplot_2.12.1-5build1_arm64.deb 2026-02-18 09:32 4.8M
labplot_2.12.1-5build1_armhf.deb 2026-02-18 09:35 4.8M
labplot-data_2.4.0-1ubuntu4_all.deb 2017-10-27 10:36 4.7M
labplot_2.11.1-2_riscv64.deb 2025-02-19 17:02 4.2M
labplot_2.11.1-2_s390x.deb 2025-02-19 13:45 4.0M
labplot_2.11.1-2_ppc64el.deb 2025-02-19 17:02 3.9M
labplot_2.11.1-2_armhf.deb 2025-02-19 13:44 3.6M
labplot_2.11.1-2_arm64.deb 2025-02-19 13:43 3.6M
labplot_2.10.1-2build3_s390x.deb 2024-04-03 23:04 2.8M
labplot_2.10.1-2build3_riscv64.deb 2024-04-04 18:15 2.8M
labplot_2.10.1-2build3_ppc64el.deb 2024-04-03 17:30 2.7M
labplot_2.10.1-2build3_armhf.deb 2024-04-03 14:46 2.6M
labplot_2.10.1-2build3_arm64.deb 2024-04-03 14:46 2.5M
labplot_2.8.2-2build1_ppc64el.deb 2021-12-07 22:13 2.3M
labplot_2.8.2-2build1_riscv64.deb 2021-12-08 14:34 2.2M
labplot_2.8.2-2build1_armhf.deb 2021-12-08 01:54 2.1M
labplot_2.8.2-2build1_s390x.deb 2021-12-07 22:13 2.1M
labplot_2.8.2-2build1_arm64.deb 2021-12-08 12:49 2.1M
labplot_2.7.0-1build2_ppc64el.deb 2020-03-23 10:33 1.9M
labplot_2.7.0-1build2_riscv64.deb 2020-04-06 19:13 1.9M
labplot_2.7.0-1build2_s390x.deb 2020-03-23 09:58 1.7M
labplot_2.7.0-1build2_arm64.deb 2020-03-23 09:28 1.7M
labplot_2.7.0-1build2_armhf.deb 2020-03-23 09:23 1.7M
labplot_2.4.0-1ubuntu4_s390x.deb 2017-10-27 10:38 1.1M
labplot_2.4.0-1ubuntu4_ppc64el.deb 2017-10-27 09:31 1.1M
labplot_2.4.0-1ubuntu4_armhf.deb 2017-10-27 11:46 1.1M
labplot_2.4.0-1ubuntu4_arm64.deb 2017-10-27 11:45 1.0M
labplot_2.12.1-5build1.debian.tar.xz 2026-02-18 09:13 19K
labplot_2.12.1-1build1.debian.tar.xz 2025-09-20 18:41 17K
labplot_2.11.1-2.debian.tar.xz 2025-02-19 13:42 16K
labplot_2.10.1-2build3.debian.tar.xz 2024-04-01 08:01 16K
labplot_2.8.2-2build1.debian.tar.xz 2021-12-07 18:19 15K
labplot_2.7.0-1build2.debian.tar.xz 2020-03-23 06:59 14K
labplot_2.4.0-1ubuntu4.debian.tar.xz 2017-10-27 09:30 8.7K
labplot_2.12.1-5build1.dsc 2026-02-18 09:13 3.3K
labplot_2.12.1-1build1.dsc 2025-09-20 18:41 3.2K
labplot_2.11.1-2.dsc 2025-02-19 13:42 3.1K
labplot_2.10.1-2build3.dsc 2024-04-01 08:01 3.1K
labplot_2.8.2-2build1.dsc 2021-12-07 18:19 3.0K
labplot_2.7.0-1build2.dsc 2020-03-23 06:59 2.8K
labplot_2.4.0-1ubuntu4.dsc 2017-10-27 09:30 2.3K
Apache/2.4.58 (Ubuntu) Server at ubuntu-ports.mirror.net.in Port 80