Index of /pool/universe/libr/librecad
Name Last modified Size Description
Parent Directory -
librecad-data_2.0.2+nolibs-1_all.deb 2014-01-30 03:33 6.2M
librecad-data_2.0.9-2_all.deb 2016-03-24 19:25 8.6M
librecad-data_2.1.2-1_all.deb 2016-11-02 12:38 8.2M
librecad-data_2.1.2-1ubuntu0.1_all.deb 2023-03-16 09:53 8.3M
librecad-data_2.1.3-1.2+deb10u1build0.20.04.1_all.deb 2023-03-15 14:38 8.3M
librecad-data_2.1.3-1.2build1_all.deb 2020-03-23 08:03 8.3M
librecad-data_2.1.3-3_all.deb 2022-01-30 17:29 8.8M
librecad-data_2.2.0.2-1build3_all.deb 2024-04-08 15:20 3.5M
librecad_2.0.2+nolibs-1.debian.tar.xz 2014-01-29 11:13 5.0K
librecad_2.0.2+nolibs-1.dsc 2014-01-29 11:13 1.6K
librecad_2.0.2+nolibs-1_arm64.deb 2014-01-30 03:35 1.8M
librecad_2.0.2+nolibs-1_armhf.deb 2014-01-29 13:06 1.7M
librecad_2.0.2+nolibs-1_powerpc.deb 2014-01-30 03:40 1.8M
librecad_2.0.2+nolibs-1_ppc64el.deb 2014-02-19 07:13 1.9M
librecad_2.0.2+nolibs.orig.tar.gz 2014-01-29 11:13 15M
librecad_2.0.9-2.debian.tar.xz 2016-03-24 19:24 5.2K
librecad_2.0.9-2.dsc 2016-03-24 19:24 2.2K
librecad_2.0.9-2_arm64.deb 2016-03-24 19:38 2.2M
librecad_2.0.9-2_armhf.deb 2016-03-24 19:49 2.1M
librecad_2.0.9-2_powerpc.deb 2016-03-24 19:27 2.1M
librecad_2.0.9-2_ppc64el.deb 2016-03-24 19:27 2.2M
librecad_2.0.9-2_s390x.deb 2016-03-24 19:27 2.2M
librecad_2.0.9.orig.tar.gz 2016-03-24 19:24 21M
librecad_2.1.2-1.debian.tar.xz 2016-11-02 03:47 7.5K
librecad_2.1.2-1.dsc 2016-11-02 03:47 2.2K
librecad_2.1.2-1_arm64.deb 2016-11-02 22:28 2.3M
librecad_2.1.2-1_armhf.deb 2016-11-02 22:41 2.3M
librecad_2.1.2-1_ppc64el.deb 2016-11-02 13:28 2.5M
librecad_2.1.2-1_s390x.deb 2016-11-02 13:45 2.3M
librecad_2.1.2-1ubuntu0.1.debian.tar.xz 2023-03-16 09:53 17K
librecad_2.1.2-1ubuntu0.1.dsc 2023-03-16 09:53 2.3K
librecad_2.1.2-1ubuntu0.1_arm64.deb 2023-03-16 09:53 2.4M
librecad_2.1.2-1ubuntu0.1_armhf.deb 2023-03-16 09:53 2.3M
librecad_2.1.2-1ubuntu0.1_ppc64el.deb 2023-03-16 09:53 2.6M
librecad_2.1.2-1ubuntu0.1_s390x.deb 2023-03-16 09:53 2.3M
librecad_2.1.2.orig.tar.gz 2016-11-02 03:47 21M
librecad_2.1.3-1.2+deb10u1build0.20.04.1.debian.tar.xz 2023-03-15 14:38 18K
librecad_2.1.3-1.2+deb10u1build0.20.04.1.dsc 2023-03-15 14:38 2.3K
librecad_2.1.3-1.2+deb10u1build0.20.04.1_arm64.deb 2023-03-15 14:38 2.3M
librecad_2.1.3-1.2+deb10u1build0.20.04.1_armhf.deb 2023-03-15 14:38 2.3M
librecad_2.1.3-1.2+deb10u1build0.20.04.1_ppc64el.deb 2023-03-15 14:38 2.5M
librecad_2.1.3-1.2+deb10u1build0.20.04.1_riscv64.deb 2023-03-15 14:38 2.4M
librecad_2.1.3-1.2+deb10u1build0.20.04.1_s390x.deb 2023-03-15 14:38 2.3M
librecad_2.1.3-1.2build1.debian.tar.xz 2020-03-23 07:09 9.4K
librecad_2.1.3-1.2build1.dsc 2020-03-23 07:09 2.2K
librecad_2.1.3-1.2build1_arm64.deb 2020-03-23 10:03 2.3M
librecad_2.1.3-1.2build1_armhf.deb 2020-03-23 10:03 2.3M
librecad_2.1.3-1.2build1_ppc64el.deb 2020-03-23 11:12 2.5M
librecad_2.1.3-1.2build1_riscv64.deb 2020-04-05 13:33 2.4M
librecad_2.1.3-1.2build1_s390x.deb 2020-03-23 10:24 2.3M
librecad_2.1.3-3.debian.tar.xz 2022-01-30 17:29 18K
librecad_2.1.3-3.dsc 2022-01-30 17:29 1.9K
librecad_2.1.3-3_arm64.deb 2022-01-30 17:49 2.7M
librecad_2.1.3-3_armhf.deb 2022-01-30 17:49 2.6M
librecad_2.1.3-3_ppc64el.deb 2022-01-30 17:29 2.8M
librecad_2.1.3-3_riscv64.deb 2022-01-30 19:29 2.7M
librecad_2.1.3-3_s390x.deb 2022-01-30 17:29 2.6M
librecad_2.1.3.orig.tar.gz 2018-05-04 21:01 21M
librecad_2.2.0.2-1build3.debian.tar.xz 2024-04-08 15:19 14K
librecad_2.2.0.2-1build3.dsc 2024-04-08 15:19 2.3K
librecad_2.2.0.2-1build3_arm64.deb 2024-04-08 17:04 2.8M
librecad_2.2.0.2-1build3_armhf.deb 2024-04-08 16:11 2.8M
librecad_2.2.0.2-1build3_ppc64el.deb 2024-04-08 16:12 3.0M
librecad_2.2.0.2-1build3_riscv64.deb 2024-04-08 22:34 3.0M
librecad_2.2.0.2-1build3_s390x.deb 2024-04-08 23:18 3.0M
librecad_2.2.0.2-2.debian.tar.xz 2025-10-27 23:48 14K
librecad_2.2.0.2-2.dsc 2025-10-27 23:48 2.2K
librecad_2.2.0.2.orig.tar.gz 2023-12-27 17:46 13M
Apache/2.4.58 (Ubuntu) Server at ubuntu-ports.mirror.net.in Port 80