Index of /ubuntu-ports/pool/main/c/cvsps
Name Last modified Size Description
Parent Directory -
cvsps_2.1-6build1.debian.tar.gz 2012-10-01 20:33 5.0K
cvsps_2.1-6build1.dsc 2012-10-01 20:33 1.7K
cvsps_2.1-6build1_arm64.deb 2013-10-08 05:28 42K
cvsps_2.1-6build1_armhf.deb 2012-10-01 21:03 40K
cvsps_2.1-6build1_powerpc.deb 2012-10-01 20:33 44K
cvsps_2.1-6build1_ppc64el.deb 2014-02-17 18:03 38K
cvsps_2.1-6ubuntu0.14.04.1.debian.tar.xz 2015-02-18 15:28 5.2K
cvsps_2.1-6ubuntu0.14.04.1.dsc 2015-02-18 15:28 1.1K
cvsps_2.1-6ubuntu0.14.04.1_arm64.deb 2015-02-18 15:29 37K
cvsps_2.1-6ubuntu0.14.04.1_armhf.deb 2015-02-18 15:29 36K
cvsps_2.1-6ubuntu0.14.04.1_powerpc.deb 2015-02-18 15:29 38K
cvsps_2.1-6ubuntu0.14.04.1_ppc64el.deb 2015-02-18 15:29 38K
cvsps_2.1-6ubuntu1.debian.tar.xz 2015-02-11 20:44 5.2K
cvsps_2.1-6ubuntu1.dsc 2015-02-11 20:44 1.1K
cvsps_2.1-6ubuntu1_arm64.deb 2015-02-11 20:45 38K
cvsps_2.1-6ubuntu1_armhf.deb 2015-02-11 20:45 37K
cvsps_2.1-6ubuntu1_powerpc.deb 2015-02-11 20:45 38K
cvsps_2.1-6ubuntu1_ppc64el.deb 2015-02-11 20:46 39K
cvsps_2.1-6ubuntu1_s390x.deb 2015-12-03 21:14 39K
cvsps_2.1.orig.tar.gz 2005-10-25 02:47 60K
Apache/2.4.58 (Ubuntu) Server at ubuntu-ports.mirror.net.in Port 443